Compare players · Premier League 2026/27
| Exequiel Palacios Ipswich Town | Vitaliy Mykolenko Everton | |
|---|---|---|
0.00 P4 | xG | 0.02 P18 |
0.05 P39 | xA | 0.07 P51 |
0.00 P4 | Shots | 0.23 P15 |
0.95 P57 | Key passes | 0.68 P43 |
0.00 P65 | Goals – xG | -0.02 P50 |
Season totals
| 664 | Minutes | 794 |
|---|---|---|
| 0 | Goals | 0 |
| 0.00 | xG | 0.18 |
| 0 | Assists | 1 |
| 0.34 | xA | 0.61 |
| 0 | Shots | 2 |
| 7 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.