Compare players · Premier League 2026/27
| Ezri Konsa Arsenal | Semi Ajayi Hull City | |
|---|---|---|
0.08 P50 | xG | 0.08 P52 |
0.00 P7 | xA | 0.00 P7 |
0.49 P27 | Shots | 0.53 P29 |
0.12 P10 | Key passes | 0.11 P8 |
0.04 P77 | Goals – xG | 0.02 P71 |
Season totals
| 731 | Minutes | 853 |
|---|---|---|
| 1 | Goals | 1 |
| 0.64 | xG | 0.78 |
| 0 | Assists | 0 |
| 0.04 | xA | 0.04 |
| 4 | Shots | 5 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.