Compare players · Premier League 2026/27
| Ferdi Kadioglu Brighton & Hove Albion | Elliot Stroud Hull City | |
|---|---|---|
0.03 P23 | xG | 0.02 P19 |
0.03 P28 | xA | 0.02 P22 |
0.87 P47 | Shots | 0.89 P48 |
0.69 P43 | Key passes | 0.54 P35 |
-0.03 P45 | Goals – xG | -0.02 P50 |
Season totals
| 520 | Minutes | 504 |
|---|---|---|
| 0 | Goals | 0 |
| 0.15 | xG | 0.11 |
| 0 | Assists | 1 |
| 0.16 | xA | 0.14 |
| 5 | Shots | 5 |
| 4 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.