Compare players · Premier League 2026/27
| Ferdi Kadioglu Brighton & Hove Albion | Jair Cunha Nottingham Forest | |
|---|---|---|
0.03 P23 | xG | 0.08 P51 |
0.03 P28 | xA | 0.01 P11 |
0.87 P47 | Shots | 0.76 P43 |
0.69 P43 | Key passes | 0.63 P40 |
-0.03 P45 | Goals – xG | 0.04 P77 |
Season totals
| 520 | Minutes | 715 |
|---|---|---|
| 0 | Goals | 1 |
| 0.15 | xG | 0.65 |
| 0 | Assists | 0 |
| 0.16 | xA | 0.09 |
| 5 | Shots | 6 |
| 4 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.