Compare players · Premier League 2026/27
| Florian Wirtz Liverpool | Matheus Cunha Manchester United | |
|---|---|---|
0.21 P80 | xG | 0.19 P75 |
0.14 P80 | xA | 0.17 P89 |
2.60 P87 | Shots | 2.68 P89 |
2.60 P97 | Key passes | 1.78 P86 |
-0.10 P10 | Goals – xG | -0.06 P25 |
Season totals
| 795 | Minutes | 706 |
|---|---|---|
| 1 | Goals | 1 |
| 1.87 | xG | 1.46 |
| 3 | Assists | 2 |
| 1.23 | xA | 1.33 |
| 23 | Shots | 21 |
| 23 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.