Compare players · Premier League 2026/27
| Florian Wirtz Liverpool | Maxim De Cuyper Brighton & Hove Albion | |
|---|---|---|
0.21 P80 | xG | 0.28 P87 |
0.14 P80 | xA | 0.16 P87 |
2.60 P87 | Shots | 1.63 P67 |
2.60 P97 | Key passes | 2.39 P96 |
-0.10 P10 | Goals – xG | -0.06 P25 |
Season totals
| 795 | Minutes | 827 |
|---|---|---|
| 1 | Goals | 2 |
| 1.87 | xG | 2.54 |
| 3 | Assists | 3 |
| 1.23 | xA | 1.47 |
| 23 | Shots | 15 |
| 23 | Key passes | 22 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.