Compare players · Premier League 2026/27
| Gabriel Arsenal | Daizen Maeda Ipswich Town | |
|---|---|---|
0.15 P66 | xG | 0.21 P79 |
0.02 P22 | xA | 0.01 P9 |
0.90 P48 | Shots | 1.05 P53 |
0.20 P15 | Key passes | 0.17 P13 |
-0.05 P29 | Goals – xG | -0.04 P37 |
Season totals
| 900 | Minutes | 516 |
|---|---|---|
| 1 | Goals | 1 |
| 1.47 | xG | 1.21 |
| 0 | Assists | 0 |
| 0.25 | xA | 0.05 |
| 9 | Shots | 6 |
| 2 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.