Compare players · Premier League 2026/27
| Gabriel Arsenal | Nobel Mendy Hull City | |
|---|---|---|
0.15 P66 | xG | 0.11 P57 |
0.02 P22 | xA | 0.00 P0 |
0.90 P48 | Shots | 0.86 P47 |
0.20 P15 | Key passes | 0.00 P3 |
-0.05 P29 | Goals – xG | 0.07 P84 |
Season totals
| 900 | Minutes | 523 |
|---|---|---|
| 1 | Goals | 1 |
| 1.47 | xG | 0.61 |
| 0 | Assists | 0 |
| 0.25 | xA | 0.00 |
| 9 | Shots | 5 |
| 2 | Key passes | 0 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.