Compare players · Premier League 2026/27
| Gabriel Arsenal | Ronald Araujo Liverpool | |
|---|---|---|
0.15 P66 | xG | 0.14 P64 |
0.02 P22 | xA | 0.02 P17 |
0.90 P48 | Shots | 0.68 P37 |
0.20 P15 | Key passes | 0.14 P10 |
-0.05 P29 | Goals – xG | -0.14 P6 |
Season totals
| 900 | Minutes | 665 |
|---|---|---|
| 1 | Goals | 0 |
| 1.47 | xG | 1.05 |
| 0 | Assists | 0 |
| 0.25 | xA | 0.14 |
| 9 | Shots | 5 |
| 2 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.