Compare players · Premier League 2026/27
| Gabriel Gudmundsson Leeds United | Abdukodir Khusanov Manchester City | |
|---|---|---|
0.01 P14 | xG | 0.01 P15 |
0.04 P37 | xA | 0.05 P45 |
0.43 P23 | Shots | 0.33 P18 |
0.43 P30 | Key passes | 0.33 P22 |
-0.01 P54 | Goals – xG | -0.01 P53 |
Season totals
| 631 | Minutes | 553 |
|---|---|---|
| 0 | Goals | 0 |
| 0.10 | xG | 0.08 |
| 1 | Assists | 0 |
| 0.30 | xA | 0.33 |
| 3 | Shots | 2 |
| 3 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.