Compare players · Premier League 2026/27
| Gabriel Gudmundsson Leeds United | Matty Cash Aston Villa | |
|---|---|---|
0.01 P14 | xG | 0.03 P24 |
0.04 P37 | xA | 0.03 P29 |
0.43 P23 | Shots | 0.41 P22 |
0.43 P30 | Key passes | 0.41 P29 |
-0.01 P54 | Goals – xG | -0.03 P43 |
Season totals
| 631 | Minutes | 658 |
|---|---|---|
| 0 | Goals | 0 |
| 0.10 | xG | 0.21 |
| 1 | Assists | 0 |
| 0.30 | xA | 0.22 |
| 3 | Shots | 3 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.