Compare players · Premier League 2026/27
| Gabriel Gudmundsson Leeds United | Merlin Röhl Everton | |
|---|---|---|
0.01 P14 | xG | 0.01 P14 |
0.04 P37 | xA | 0.05 P44 |
0.43 P23 | Shots | 0.30 P16 |
0.43 P30 | Key passes | 0.61 P39 |
-0.01 P54 | Goals – xG | -0.01 P54 |
Season totals
| 631 | Minutes | 594 |
|---|---|---|
| 0 | Goals | 0 |
| 0.10 | xG | 0.08 |
| 1 | Assists | 0 |
| 0.30 | xA | 0.35 |
| 3 | Shots | 2 |
| 3 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.