Compare players · Premier League 2026/27
| Gabriel Gudmundsson Leeds United | Virgil van Dijk Liverpool | |
|---|---|---|
0.01 P14 | xG | 0.04 P34 |
0.04 P37 | xA | 0.03 P31 |
0.43 P23 | Shots | 0.60 P33 |
0.43 P30 | Key passes | 0.50 P32 |
-0.01 P54 | Goals – xG | -0.04 P33 |
Season totals
| 631 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 0.10 | xG | 0.42 |
| 1 | Assists | 0 |
| 0.30 | xA | 0.32 |
| 3 | Shots | 6 |
| 3 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.