Compare players · Premier League 2026/27
| Gonzalo García Fulham | Dominic Calvert-Lewin Leeds United | |
|---|---|---|
0.44 P95 | xG | 0.46 P96 |
0.08 P58 | xA | 0.04 P35 |
2.62 P88 | Shots | 1.97 P75 |
0.65 P42 | Key passes | 0.42 P30 |
-0.33 P0 | Goals – xG | -0.04 P31 |
Season totals
| 825 | Minutes | 866 |
|---|---|---|
| 1 | Goals | 4 |
| 4.07 | xG | 4.41 |
| 0 | Assists | 0 |
| 0.76 | xA | 0.38 |
| 24 | Shots | 19 |
| 6 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.