Compare players · Premier League 2026/27
| Gonzalo García Fulham | Evanilson AFC Bournemouth | |
|---|---|---|
0.44 P95 | xG | 0.48 P97 |
0.08 P58 | xA | 0.11 P71 |
2.62 P88 | Shots | 2.78 P91 |
0.65 P42 | Key passes | 1.18 P71 |
-0.33 P0 | Goals – xG | 0.06 P82 |
Season totals
| 825 | Minutes | 842 |
|---|---|---|
| 1 | Goals | 5 |
| 4.07 | xG | 4.44 |
| 0 | Assists | 4 |
| 0.76 | xA | 1.05 |
| 24 | Shots | 26 |
| 6 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.