Compare players · Premier League 2026/27
| Gonzalo García Fulham | Igor Thiago Brentford | |
|---|---|---|
0.44 P95 | xG | 0.37 P94 |
0.08 P58 | xA | 0.14 P79 |
2.62 P88 | Shots | 2.29 P80 |
0.65 P42 | Key passes | 0.87 P53 |
-0.33 P0 | Goals – xG | -0.15 P5 |
Season totals
| 825 | Minutes | 826 |
|---|---|---|
| 1 | Goals | 2 |
| 4.07 | xG | 3.37 |
| 0 | Assists | 2 |
| 0.76 | xA | 1.26 |
| 24 | Shots | 21 |
| 6 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.