Compare players · Premier League 2026/27
| Gonzalo García Fulham | João Pedro Chelsea | |
|---|---|---|
0.44 P95 | xG | 0.52 P98 |
0.08 P58 | xA | 0.05 P44 |
2.62 P88 | Shots | 2.76 P90 |
0.65 P42 | Key passes | 1.21 P72 |
-0.33 P0 | Goals – xG | 0.34 P99 |
Season totals
| 825 | Minutes | 521 |
|---|---|---|
| 1 | Goals | 5 |
| 4.07 | xG | 3.03 |
| 0 | Assists | 3 |
| 0.76 | xA | 0.31 |
| 24 | Shots | 16 |
| 6 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.