Compare players · Premier League 2026/27
| Gonzalo García Fulham | Nicolas Jackson Aston Villa | |
|---|---|---|
0.44 P95 | xG | 0.45 P95 |
0.08 P58 | xA | 0.11 P70 |
2.62 P88 | Shots | 2.85 P91 |
0.65 P42 | Key passes | 1.11 P68 |
-0.33 P0 | Goals – xG | 0.30 P99 |
Season totals
| 825 | Minutes | 727 |
|---|---|---|
| 1 | Goals | 6 |
| 4.07 | xG | 3.61 |
| 0 | Assists | 1 |
| 0.76 | xA | 0.90 |
| 24 | Shots | 23 |
| 6 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.