Compare players · Premier League 2026/27
| Granit Xhaka Sunderland | Andrew Robertson Tottenham Hotspur | |
|---|---|---|
0.02 P16 | xG | 0.04 P31 |
0.20 P92 | xA | 0.19 P90 |
0.44 P24 | Shots | 0.67 P36 |
2.21 P94 | Key passes | 1.89 P89 |
-0.02 P52 | Goals – xG | -0.04 P36 |
Season totals
| 814 | Minutes | 668 |
|---|---|---|
| 0 | Goals | 0 |
| 0.15 | xG | 0.28 |
| 0 | Assists | 2 |
| 1.82 | xA | 1.41 |
| 4 | Shots | 5 |
| 20 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.