Compare players · Premier League 2026/27
| Granit Xhaka Sunderland | Declan Rice Arsenal | |
|---|---|---|
0.02 P16 | xG | 0.06 P44 |
0.20 P92 | xA | 0.22 P95 |
0.44 P24 | Shots | 1.31 P58 |
2.21 P94 | Key passes | 1.85 P88 |
-0.02 P52 | Goals – xG | -0.06 P22 |
Season totals
| 814 | Minutes | 827 |
|---|---|---|
| 0 | Goals | 0 |
| 0.15 | xG | 0.57 |
| 0 | Assists | 5 |
| 1.82 | xA | 2.04 |
| 4 | Shots | 12 |
| 20 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.