Compare players · Premier League 2026/27
| Granit Xhaka Sunderland | Olivier Boscagli Brighton & Hove Albion | |
|---|---|---|
0.02 P16 | xG | 0.02 P16 |
0.20 P92 | xA | 0.11 P71 |
0.44 P24 | Shots | 0.46 P25 |
2.21 P94 | Key passes | 1.72 P84 |
-0.02 P52 | Goals – xG | -0.02 P52 |
Season totals
| 814 | Minutes | 785 |
|---|---|---|
| 0 | Goals | 0 |
| 0.15 | xG | 0.14 |
| 0 | Assists | 1 |
| 1.82 | xA | 0.99 |
| 4 | Shots | 4 |
| 20 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.