Compare players · Premier League 2026/27
| Harrison Armstrong Everton | Daichi Kamada Crystal Palace | |
|---|---|---|
0.09 P54 | xG | 0.13 P63 |
0.08 P57 | xA | 0.07 P50 |
0.94 P50 | Shots | 0.92 P49 |
0.94 P55 | Key passes | 1.02 P62 |
-0.09 P12 | Goals – xG | -0.03 P43 |
Season totals
| 862 | Minutes | 881 |
|---|---|---|
| 0 | Goals | 1 |
| 0.85 | xG | 1.29 |
| 1 | Assists | 3 |
| 0.78 | xA | 0.65 |
| 9 | Shots | 9 |
| 9 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.