Compare players · Premier League 2026/27
| Harrison Armstrong Everton | James Garner Everton | |
|---|---|---|
0.09 P54 | xG | 0.05 P40 |
0.08 P57 | xA | 0.08 P59 |
0.94 P50 | Shots | 0.92 P50 |
0.94 P55 | Key passes | 0.92 P54 |
-0.09 P12 | Goals – xG | -0.05 P27 |
Season totals
| 862 | Minutes | 780 |
|---|---|---|
| 0 | Goals | 0 |
| 0.85 | xG | 0.48 |
| 1 | Assists | 0 |
| 0.78 | xA | 0.73 |
| 9 | Shots | 8 |
| 9 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.