Compare players · Premier League 2026/27
| Harrison Armstrong Everton | Tyrick Mitchell Crystal Palace | |
|---|---|---|
0.09 P54 | xG | 0.08 P52 |
0.08 P57 | xA | 0.10 P65 |
0.94 P50 | Shots | 0.72 P41 |
0.94 P55 | Key passes | 0.93 P55 |
-0.09 P12 | Goals – xG | 0.13 P91 |
Season totals
| 862 | Minutes | 871 |
|---|---|---|
| 0 | Goals | 2 |
| 0.85 | xG | 0.79 |
| 1 | Assists | 0 |
| 0.78 | xA | 0.94 |
| 9 | Shots | 7 |
| 9 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.