Compare players · Premier League 2026/27
| Harry Maguire Manchester United | Elliot Stroud Hull City | |
|---|---|---|
0.03 P29 | xG | 0.02 P19 |
0.05 P45 | xA | 0.02 P22 |
0.95 P50 | Shots | 0.89 P48 |
0.32 P21 | Key passes | 0.54 P35 |
-0.03 P39 | Goals – xG | -0.02 P50 |
Season totals
| 855 | Minutes | 504 |
|---|---|---|
| 0 | Goals | 0 |
| 0.33 | xG | 0.11 |
| 0 | Assists | 1 |
| 0.52 | xA | 0.14 |
| 9 | Shots | 5 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.