Compare players · Premier League 2026/27
| Harry Maguire Manchester United | Matt Grimes Coventry City | |
|---|---|---|
0.03 P29 | xG | 0.02 P18 |
0.05 P45 | xA | 0.03 P29 |
0.95 P50 | Shots | 0.63 P36 |
0.32 P21 | Key passes | 0.38 P26 |
-0.03 P39 | Goals – xG | -0.02 P51 |
Season totals
| 855 | Minutes | 718 |
|---|---|---|
| 0 | Goals | 0 |
| 0.33 | xG | 0.16 |
| 0 | Assists | 0 |
| 0.52 | xA | 0.24 |
| 9 | Shots | 5 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.