Compare players · Premier League 2026/27
| Harvey Barnes Newcastle United | Anton Stach Leeds United | |
|---|---|---|
0.22 P82 | xG | 0.20 P77 |
0.10 P66 | xA | 0.07 P52 |
2.34 P81 | Shots | 1.73 P68 |
1.32 P74 | Key passes | 1.33 P76 |
-0.02 P48 | Goals – xG | -0.07 P19 |
Season totals
| 886 | Minutes | 677 |
|---|---|---|
| 2 | Goals | 1 |
| 2.21 | xG | 1.50 |
| 2 | Assists | 0 |
| 0.96 | xA | 0.53 |
| 23 | Shots | 13 |
| 13 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.