Compare players · Premier League 2026/27
| Harvey Barnes Newcastle United | Emiliano Buendía Aston Villa | |
|---|---|---|
0.22 P82 | xG | 0.25 P84 |
0.10 P66 | xA | 0.07 P53 |
2.34 P81 | Shots | 2.30 P80 |
1.32 P74 | Key passes | 1.38 P77 |
-0.02 P48 | Goals – xG | -0.09 P12 |
Season totals
| 886 | Minutes | 588 |
|---|---|---|
| 2 | Goals | 1 |
| 2.21 | xG | 1.61 |
| 2 | Assists | 0 |
| 0.96 | xA | 0.47 |
| 23 | Shots | 15 |
| 13 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.