Compare players · Premier League 2026/27
| Harvey Barnes Newcastle United | Iliman Ndiaye Everton, Manchester City | |
|---|---|---|
0.22 P82 | xG | 0.20 P77 |
0.10 P66 | xA | 0.13 P79 |
2.34 P81 | Shots | 1.98 P75 |
1.32 P74 | Key passes | 1.28 P74 |
-0.02 P48 | Goals – xG | -0.20 P2 |
Season totals
| 886 | Minutes | 771 |
|---|---|---|
| 2 | Goals | 0 |
| 2.21 | xG | 1.75 |
| 2 | Assists | 3 |
| 0.96 | xA | 1.14 |
| 23 | Shots | 17 |
| 13 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.