Compare players · Premier League 2026/27
| Harvey Barnes Newcastle United | Pedro Neto Chelsea | |
|---|---|---|
0.22 P82 | xG | 0.22 P81 |
0.10 P66 | xA | 0.12 P75 |
2.34 P81 | Shots | 2.17 P78 |
1.32 P74 | Key passes | 1.45 P79 |
-0.02 P48 | Goals – xG | 0.14 P92 |
Season totals
| 886 | Minutes | 745 |
|---|---|---|
| 2 | Goals | 3 |
| 2.21 | xG | 1.82 |
| 2 | Assists | 1 |
| 0.96 | xA | 0.99 |
| 23 | Shots | 18 |
| 13 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.