Compare players · Premier League 2026/27
| Harvey Barnes Newcastle United | Víctor Muñoz Liverpool | |
|---|---|---|
0.22 P82 | xG | 0.15 P69 |
0.10 P66 | xA | 0.08 P57 |
2.34 P81 | Shots | 2.55 P86 |
1.32 P74 | Key passes | 0.98 P59 |
-0.02 P48 | Goals – xG | 0.24 P96 |
Season totals
| 886 | Minutes | 458 |
|---|---|---|
| 2 | Goals | 2 |
| 2.21 | xG | 0.78 |
| 2 | Assists | 0 |
| 0.96 | xA | 0.41 |
| 23 | Shots | 13 |
| 13 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.