Compare players · Premier League 2026/27
| Ian Maatsen Aston Villa | Nilson Angulo Sunderland | |
|---|---|---|
0.06 P42 | xG | 0.13 P63 |
0.08 P56 | xA | 0.04 P38 |
1.35 P60 | Shots | 1.36 P61 |
0.30 P20 | Key passes | 0.34 P23 |
-0.06 P24 | Goals – xG | 0.04 P75 |
Season totals
| 600 | Minutes | 529 |
|---|---|---|
| 0 | Goals | 1 |
| 0.40 | xG | 0.78 |
| 0 | Assists | 1 |
| 0.51 | xA | 0.26 |
| 9 | Shots | 8 |
| 2 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.