Compare players · Premier League 2026/27
| Igor Thiago Brentford | Dan Ndoye Nottingham Forest | |
|---|---|---|
0.37 P94 | xG | 0.34 P91 |
0.14 P79 | xA | 0.20 P91 |
2.29 P80 | Shots | 2.88 P93 |
0.87 P53 | Key passes | 1.15 P70 |
-0.15 P5 | Goals – xG | -0.05 P28 |
Season totals
| 826 | Minutes | 625 |
|---|---|---|
| 2 | Goals | 2 |
| 3.37 | xG | 2.33 |
| 2 | Assists | 0 |
| 1.26 | xA | 1.36 |
| 21 | Shots | 20 |
| 8 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.