Compare players · Premier League 2026/27
| Igor Thiago Brentford | Gonzalo García Fulham | |
|---|---|---|
0.37 P94 | xG | 0.44 P95 |
0.14 P79 | xA | 0.08 P58 |
2.29 P80 | Shots | 2.62 P88 |
0.87 P53 | Key passes | 0.65 P42 |
-0.15 P5 | Goals – xG | -0.33 P0 |
Season totals
| 826 | Minutes | 825 |
|---|---|---|
| 2 | Goals | 1 |
| 3.37 | xG | 4.07 |
| 2 | Assists | 0 |
| 1.26 | xA | 0.76 |
| 21 | Shots | 24 |
| 8 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.