Compare players · Premier League 2026/27
| Iliman Ndiaye Everton, Manchester City | Bradley Barcola Liverpool | |
|---|---|---|
0.20 P77 | xG | 0.22 P80 |
0.13 P79 | xA | 0.14 P82 |
1.98 P75 | Shots | 1.85 P71 |
1.28 P74 | Key passes | 1.39 P78 |
-0.20 P2 | Goals – xG | -0.22 P1 |
Season totals
| 771 | Minutes | 584 |
|---|---|---|
| 0 | Goals | 0 |
| 1.75 | xG | 1.43 |
| 3 | Assists | 3 |
| 1.14 | xA | 0.91 |
| 17 | Shots | 12 |
| 11 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.