Compare players · Premier League 2026/27
| Iliman Ndiaye Everton, Manchester City | Joshua King Fulham | |
|---|---|---|
0.20 P77 | xG | 0.22 P81 |
0.13 P79 | xA | 0.15 P83 |
1.98 P75 | Shots | 2.55 P86 |
1.28 P74 | Key passes | 1.33 P75 |
-0.20 P2 | Goals – xG | -0.00 P61 |
Season totals
| 771 | Minutes | 813 |
|---|---|---|
| 0 | Goals | 2 |
| 1.75 | xG | 2.01 |
| 3 | Assists | 1 |
| 1.14 | xA | 1.36 |
| 17 | Shots | 23 |
| 11 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.