Compare players · Premier League 2026/27
| Iliman Ndiaye Everton, Manchester City | Keane Lewis-Potter Brentford | |
|---|---|---|
0.20 P77 | xG | 0.16 P70 |
0.13 P79 | xA | 0.13 P78 |
1.98 P75 | Shots | 1.62 P65 |
1.28 P74 | Key passes | 1.38 P77 |
-0.20 P2 | Goals – xG | 0.07 P86 |
Season totals
| 771 | Minutes | 780 |
|---|---|---|
| 0 | Goals | 2 |
| 1.75 | xG | 1.39 |
| 3 | Assists | 1 |
| 1.14 | xA | 1.14 |
| 17 | Shots | 14 |
| 11 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.