Compare players · Premier League 2026/27
| Iliman Ndiaye Everton, Manchester City | Mohammed Kudus Tottenham Hotspur | |
|---|---|---|
0.20 P77 | xG | 0.21 P79 |
0.13 P79 | xA | 0.14 P83 |
1.98 P75 | Shots | 2.17 P78 |
1.28 P74 | Key passes | 1.67 P83 |
-0.20 P2 | Goals – xG | -0.21 P1 |
Season totals
| 771 | Minutes | 538 |
|---|---|---|
| 0 | Goals | 0 |
| 1.75 | xG | 1.26 |
| 3 | Assists | 3 |
| 1.14 | xA | 0.86 |
| 17 | Shots | 13 |
| 11 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.