Compare players · Premier League 2026/27
| Issa Diop Ipswich Town | Lewis Dunk Brighton & Hove Albion | |
|---|---|---|
0.01 P13 | xG | 0.00 P10 |
0.02 P14 | xA | 0.02 P18 |
0.20 P14 | Shots | 0.12 P10 |
0.20 P15 | Key passes | 0.24 P16 |
-0.01 P55 | Goals – xG | 0.12 P90 |
Season totals
| 900 | Minutes | 749 |
|---|---|---|
| 0 | Goals | 1 |
| 0.10 | xG | 0.03 |
| 0 | Assists | 0 |
| 0.18 | xA | 0.17 |
| 2 | Shots | 1 |
| 2 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.