Compare players · Premier League 2026/27
| Jack Rudoni Coventry City | Enzo Fernández Chelsea, Manchester City | |
|---|---|---|
0.17 P72 | xG | 0.22 P83 |
0.21 P93 | xA | 0.21 P93 |
2.08 P76 | Shots | 1.87 P73 |
2.08 P93 | Key passes | 1.73 P84 |
0.19 P94 | Goals – xG | -0.08 P16 |
Season totals
| 737 | Minutes | 625 |
|---|---|---|
| 3 | Goals | 1 |
| 1.43 | xG | 1.56 |
| 0 | Assists | 0 |
| 1.68 | xA | 1.43 |
| 17 | Shots | 13 |
| 17 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.