Compare players · Premier League 2026/27
| Jack Rudoni Coventry City | James McAtee Nottingham Forest | |
|---|---|---|
0.17 P72 | xG | 0.10 P56 |
0.21 P93 | xA | 0.18 P89 |
2.08 P76 | Shots | 1.83 P70 |
2.08 P93 | Key passes | 1.93 P91 |
0.19 P94 | Goals – xG | -0.10 P10 |
Season totals
| 737 | Minutes | 838 |
|---|---|---|
| 3 | Goals | 0 |
| 1.43 | xG | 0.91 |
| 0 | Assists | 0 |
| 1.68 | xA | 1.68 |
| 17 | Shots | 17 |
| 17 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.