Compare players · Premier League 2026/27
| Jack Rudoni Coventry City | Matheus Cunha Manchester United | |
|---|---|---|
0.17 P72 | xG | 0.19 P75 |
0.21 P93 | xA | 0.17 P89 |
2.08 P76 | Shots | 2.68 P89 |
2.08 P93 | Key passes | 1.78 P86 |
0.19 P94 | Goals – xG | -0.06 P25 |
Season totals
| 737 | Minutes | 706 |
|---|---|---|
| 3 | Goals | 1 |
| 1.43 | xG | 1.46 |
| 0 | Assists | 2 |
| 1.68 | xA | 1.33 |
| 17 | Shots | 21 |
| 17 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.