Compare players · Premier League 2026/27
| Jack Rudoni Coventry City | Oscar Bobb Fulham | |
|---|---|---|
0.17 P72 | xG | 0.22 P82 |
0.21 P93 | xA | 0.21 P94 |
2.08 P76 | Shots | 1.83 P70 |
2.08 P93 | Key passes | 2.07 P92 |
0.19 P94 | Goals – xG | -0.10 P9 |
Season totals
| 737 | Minutes | 739 |
|---|---|---|
| 3 | Goals | 1 |
| 1.43 | xG | 1.83 |
| 0 | Assists | 0 |
| 1.68 | xA | 1.71 |
| 17 | Shots | 15 |
| 17 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.