Compare players · Premier League 2026/27
| Jaidon Anthony Brentford | Marcus Tavernier AFC Bournemouth | |
|---|---|---|
0.32 P90 | xG | 0.45 P96 |
0.15 P84 | xA | 0.15 P85 |
2.45 P83 | Shots | 2.13 P77 |
1.88 P89 | Key passes | 1.81 P87 |
-0.13 P7 | Goals – xG | 0.08 P87 |
Season totals
| 478 | Minutes | 845 |
|---|---|---|
| 1 | Goals | 5 |
| 1.68 | xG | 4.22 |
| 2 | Assists | 0 |
| 0.80 | xA | 1.45 |
| 13 | Shots | 20 |
| 10 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.