Compare players · Premier League 2026/27
| Jaidon Anthony Brentford | Matheus Cunha Manchester United | |
|---|---|---|
0.32 P90 | xG | 0.19 P75 |
0.15 P84 | xA | 0.17 P89 |
2.45 P83 | Shots | 2.68 P89 |
1.88 P89 | Key passes | 1.78 P86 |
-0.13 P7 | Goals – xG | -0.06 P25 |
Season totals
| 478 | Minutes | 706 |
|---|---|---|
| 1 | Goals | 1 |
| 1.68 | xG | 1.46 |
| 2 | Assists | 2 |
| 0.80 | xA | 1.33 |
| 13 | Shots | 21 |
| 10 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.