Compare players · Premier League 2026/27
| Jair Cunha Nottingham Forest | Ferdi Kadioglu Brighton & Hove Albion | |
|---|---|---|
0.08 P51 | xG | 0.03 P23 |
0.01 P11 | xA | 0.03 P28 |
0.76 P43 | Shots | 0.87 P47 |
0.63 P40 | Key passes | 0.69 P43 |
0.04 P77 | Goals – xG | -0.03 P45 |
Season totals
| 715 | Minutes | 520 |
|---|---|---|
| 1 | Goals | 0 |
| 0.65 | xG | 0.15 |
| 0 | Assists | 0 |
| 0.09 | xA | 0.16 |
| 6 | Shots | 5 |
| 5 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.