Compare players · Premier League 2026/27
| Jair Cunha Nottingham Forest | Jérémy Jacquet Liverpool | |
|---|---|---|
0.08 P51 | xG | 0.06 P40 |
0.01 P11 | xA | 0.03 P25 |
0.76 P43 | Shots | 0.42 P22 |
0.63 P40 | Key passes | 0.73 P45 |
0.04 P77 | Goals – xG | -0.06 P26 |
Season totals
| 715 | Minutes | 865 |
|---|---|---|
| 1 | Goals | 0 |
| 0.65 | xG | 0.53 |
| 0 | Assists | 0 |
| 0.09 | xA | 0.25 |
| 6 | Shots | 4 |
| 5 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.