Compare players · Premier League 2026/27
| Jair Cunha Nottingham Forest | Micky van de Ven Tottenham Hotspur | |
|---|---|---|
0.08 P51 | xG | 0.08 P53 |
0.01 P11 | xA | 0.02 P20 |
0.76 P43 | Shots | 0.49 P26 |
0.63 P40 | Key passes | 0.37 P25 |
0.04 P77 | Goals – xG | -0.08 P15 |
Season totals
| 715 | Minutes | 736 |
|---|---|---|
| 1 | Goals | 0 |
| 0.65 | xG | 0.67 |
| 0 | Assists | 0 |
| 0.09 | xA | 0.18 |
| 6 | Shots | 4 |
| 5 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.