Compare players · Premier League 2026/27
| Jair Cunha Nottingham Forest | Virgil van Dijk Liverpool | |
|---|---|---|
0.08 P51 | xG | 0.04 P34 |
0.01 P11 | xA | 0.03 P31 |
0.76 P43 | Shots | 0.60 P33 |
0.63 P40 | Key passes | 0.50 P32 |
0.04 P77 | Goals – xG | -0.04 P33 |
Season totals
| 715 | Minutes | 900 |
|---|---|---|
| 1 | Goals | 0 |
| 0.65 | xG | 0.42 |
| 0 | Assists | 0 |
| 0.09 | xA | 0.32 |
| 6 | Shots | 6 |
| 5 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.