Compare players · Premier League 2026/27
| James Garner Everton | Harrison Armstrong Everton | |
|---|---|---|
0.05 P40 | xG | 0.09 P54 |
0.08 P59 | xA | 0.08 P57 |
0.92 P50 | Shots | 0.94 P50 |
0.92 P54 | Key passes | 0.94 P55 |
-0.05 P27 | Goals – xG | -0.09 P12 |
Season totals
| 780 | Minutes | 862 |
|---|---|---|
| 0 | Goals | 0 |
| 0.48 | xG | 0.85 |
| 0 | Assists | 1 |
| 0.73 | xA | 0.78 |
| 8 | Shots | 9 |
| 8 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.